WPL 2025 Schedule: TV Channels, Live Stress details: When and where to watch in India, Australia, USA, UK and other countries | Women’s Premier League
![](https://accidentlawyeroffice.live/wp-content/uploads/2025/02/WPL-Broadcast-and-Streaming-details-for-2025-season.webp.webp)
AND Women’s Premier League (WPL) It is intended to make a big return with its third season, promising more actions, talent and exciting encounters. After two successful tournaments, the competition is now an integral part of calendar for crickets for women, and fans are eagerly awaiting a month of a top -notch crisis.
Tournament schedule and format
The upcoming WPL season will start on February 14th and last until March 15, and the Grand Finals took place at the Brabourne Stadium in Mumbai.
Each of the five participating teams will play a double form of round-dia-facing, facing each other franchise twice during the league stage. At the end of the group stage, the chairs will earn a direct place in the finals, while teams that end in second and third place will fight the eliminator for the remaining midfielder in the championship match.
Since the tournament will spread to a month with 22 total matches, the organizers have decided to schedule double headers, ensuring that fans can enjoy every game in the prime minister.
Previous champions and expectations this season
Inaugural WPL in 2023 Mumbaj Indians (we) Dominate the competition before the trophy prevailing overcome Delhi Capitals (DC) In the finals. 2023. Royal Challengers Bengalur (RCB) He turned the tables and secured their maiden title by defeating Delhi Capitals once again in the summit.
As the WPL 2025 approaches, it is expected that RCB champion defenders, along with Mi and DC, will be strong candidates, while other franchises will look to achieve their mark with new strategies and fresh talent.
Complete WPL 2025 schedule
Date | Match details | Times (ist & gmt) |
---|---|---|
February 14, five | Gujarat Giants Women Against Royal Challengers Bengaluru Women, 1st match (Kotambi Stadium, Vadodar) | 19:30 ist / 02:00 GMT |
February 15, sat | Mumbai Indians Women against Delhi Capitals Women, 2nd match (Kotambi Stadium, Vadodar) | 19:30 ist / 02:00 GMT |
February 16, Sun. | Gujarat Giants Women vs up Warriorz Women, 3rd match (Codembi stadium, vadodar) | 19:30 ist / 02:00 GMT |
17. February, Mon. | Delhi Capitals Women VS Royal Challengers Bengaluru Women, 4th Camps (Kotambi Stadium, Vadodara) | 19:30 ist / 02:00 GMT |
February 18th | Gujarat Giants Women Against Mumbaman Indians, 5th Camet (Cotambi Stadium, Vadodar) | 19:30 ist / 02:00 GMT |
February 19, wedding | Up Warriorz Women vs Delhi Capitals Women, 6. match (chatambi stadium, vadodara) | 19:30 ist / 02:00 GMT |
February 21, five | Royal Challengers Bengalur Woman against Mumbajsayan Indians Woman, 7th match (M.chinnaswamy Stadium, Bengalur) | 19:30 ist / 02:00 GMT |
February 22, sitting | Delhi Capitals Women vs up Warriorz Women, 8. match (M.chinnaswamy Stadium, Bengaluru) | 19:30 ist / 02:00 GMT |
February 24, Mon. | Royal Challengers Bengaluru Women VS Up Warriorz Women, 9. match (M.chinnaswamy Stadium, Bengalur) | 19:30 ist / 02:00 GMT |
February 25, Tuesday | Delhi Capitals Women vs Gujarat Giants Women, 10. match (M.chinnaswamy Stadium, Bengaluru) | 19:30 ist / 02:00 GMT |
26. February, wedding | Mumbaj Indians Women against Warriorz Women, 11. M.Cinnaswamy Stadium, Bengalur) | 19:30 ist / 02:00 GMT |
27 February, Bit | Royal Challengers Bengaluru Women VS Gujarat Giants Women, 12. match (M.chinnaswamy Stadium, Bengaluru) | 19:30 ist / 02:00 GMT |
28 February, five | Delhi Capitals Women VS Mumbai Indian women, 13. match (M.chinnaswamy Stadium, Bengaluru) | 19:30 ist / 02:00 GMT |
01 March, sitting | Royal Challengers Bengaluru Women VS Delhi Capitals Women, 14. match (M.chinnaswamy Stadium, Bengalur) | 19:30 ist / 02:00 GMT |
03. March, Mon. | UP Warriorz Woman against Gujarata Giants Women, 15. match (Brsabv Ekana Crickket Stadium, Lucknow) | 19:30 ist / 02:00 GMT |
06. March, Bit | UP Warriorz Women against Mumbaman Indians Woman, 16th Basbv Ekana Crickket Stadium, Lucknow) | 19:30 ist / 02:00 GMT |
07 March, five | Gujarat Giants Women vs Delhi Capitals Women, 17. match (Brsabv Ekana Crickket Stadium, Lucknow) | 19:30 ist / 02:00 GMT |
08 March, sat | Up Warriorz Women VS Royal Challengers Bengaluru Women, 18th match (Brsabv Ekana Crickket Stadium, Lucknow) | 19:30 ist / 02:00 GMT |
March 10, Mon. | Mumbaic Indians Women against Gujarata Giants Women, 19. match (Brabourne stadium, Mumbai) | 19:30 ist / 02:00 GMT |
March 11, Tuesday | Mumbaj Indians of a woman against Royal Challengers Bengaluru Women, 20th match (Brabourne Stadium, Mumbai) | 19:30 ist / 02:00 GMT |
March 13, Blog | TB VS TB, Eliminator (Brabourne Stadium, Mumbai) | 19:30 ist / 02:00 GMT |
March 15, sat | TB VS TB, Finals (Brabourne Stadium, Mumbai) | 19:30 ist / 02:00 GMT |
Also read: Who will win the WPL 2025? Aakash Chopra appoints her favorite team
Live broadcasting and broadcasting details
- India: Sports18; Jiocinem
- Australia: FOX SPORTS, FOX CRICKET HD; Foxtel to go
- Now and Canada: Sling TV – Vrba Xtraa [Sign up here]
- Great Britain: Cricket Sky Sports; The sky goes
- South African and Subsahar region: Superiority
- New Zealand: Sky Sports 3
Also read: 5 emerging players to be careful about in the women’s Premier League (WPL) 2025
This article was first published on Wmencricsket.comand Times of the cricket Society.
For the latest news and updates for crickets, visit Crickettimes.com.